EEC-IV Lista
Catch Code | SW Version | Part Number | Module Type | Malli | Moottori | Vuosi | Muuta | V8 |
---|---|---|---|---|---|---|---|---|
8LD | GUFA | E8ZF-12A650-D2B | Mustang | 5.0 | 88-93 | |||
A9P | GUF1 | E9ZF-12A650-C2A | SFI-MA12A | Mustang | 5.0 | 89-92 | ||
A9S | GUFA | E9ZF-12A650-D2A | Mustang GT | 5.0 | 88-93 | |||
A9L | GUFB | E9ZF-12A650-AA | SFI-MA12A | Mustang | 5.0 | 89-93 | ||
X3Z | GUFB | F3ZF-12A650-CA-MR | SFI-MA12A | Mustang Cobra | 5.0 | 93 | ||
J4J1 | CBAZA | F4ZF-12A650-JB | SMD-333 | Mustang Cobra | 5.0 | 94-95 | ||
Catch Code | SW Version | Part Number | Module Type | Malli | Moottori | Vuosi | Muuta | V6 |
GAGE | ##### | 94BB-12A650-AA | SMD-357 | Mondeo | 2.5 | 93-96 | ||
UGLY | ##### | 95BB-12A650-MA | SMD-457 | Mondeo | 2.5 | 95-99 | ||
LAND | ##### | 95BB-12A650-XA | SMD-586 | Mondeo | 2.5 | 96-00 | PATS | |
LIFE | ##### | 96BB-12A650-SA | SMD-586 | Mondeo | 2.5 | 96-00 | PATS | |
AA | ##### | 85GB-12A650-AA | EFI-VM110 | Sierra/Scorpio | 2.8 | 86? | ||
BA | ##### | 85GB-12A650-BA | VM-110 | Sierra/* Automatic | 2.8 | 86? | ||
CA | ##### | 85GB-12A650-CA | EFI-VM110 | Sierra/Scorpio | 2.8 | 86? | ||
0GBA | ##### | 90GB-12A650-BA | EFI-SD102 | Sierra/* Automatic | 2.9 | 89-91 | ||
0GGA | ##### | 90GB-12A650-GA | EFI-SD202 | Sierra/* Automatic | 2.9 F | 90- | no MAF | |
0GHB | ##### | 90GB-12A650-HB | EFI-SD202 | Sierra/Scorpio | 2.9 | 90- | ||
1GAA | ##### | 91GB-12A650-AA | EMA-100 | Scorpio Cosworth | 2.9 | 91-93 | ||
1GAB | ##### | 91GB-12A650-AB | EMA-100 | Scorpio Cosworth | 2.9 | 91-93 | ||
BABY | ##### | 91GB-12A650-AC | EMA-100 | Scorpio Cosworth | 2.9 | 91-93 | ||
Catch Code | SW Version | Part Number | Module Type | Malli | Moottori | Vuosi | Muuta | I4 |
2AEB | ##### | 92AB-12A650-EB | CSD-201 | Escort | 1.3 OHV | 91-93 | ||
WAGE | ##### | 95AB-12A650-YC | LPE-107 | Escort | 1.3 | 94-99 | PATS | |
2AGA | ##### | 92AB-12A650-GA | CSD-201 | Escort | 1.4 CVH 71PS | 90-92 | ||
BACK | ##### | 93AB-12A650-CB | Escort | 1.4 CVH | 92-96 | |||
PUNK | ##### | 95AB-12A650-PA | SME-405 | Escort | 1.4 CVH | 94-99 | PATS | |
PAWN | ##### | 95AB-12A650-PB | Escort/Orion | 1.4 CVH EFI 75PS | 95-99 | PATS | ||
PIGS | ##### | 95AB-12A650-PC | SME-405 | Escort/Orion | 1.4 CVH EFI 75PS | 95-99 | ||
1ADA | ##### | 91AB-12A650-DA | Escort/Orion | 1.6 CVH 105PS | 90-92 | |||
2AAC | ##### | 92AB-12A650-AC | Escort/Orion | 1.6 Zetec | 92- | |||
3AAB | GSAZ1M4 | 93AB-12A650-AB | SMO-270 | Escort/Orion | 1.6 Zetec 90PS | 92- | exEDIS | |
AGED | GSAZ1?? | 93AB-12A650-AC | SMO-270 | Escort/Orion | 1.6 Zetec | 93- | ||
ENVY | GSAZ1GD | 94AB-12A650-EB | SME-105 | Escort/Orion | 1.6 Zetec-E 90PS | 94- | EDIS4 | |
HAWK | GSBA0?? | 94AB-12A650-HB | SME-105 | Escort/Orion | 1.6 Zetec | 94- | ||
EDGE | ##### | 95AB-12A650-HA | SME-405 | Escort/Orion | 1.6 Zetec | 94- | ||
NUDE | ##### | 95AB-12A650-NA | SME-405 | Escort/Orion | 1.6 Zetec | 95- | ||
RIOT | ##### | 95AB-12A650-RA | Escort/* Automatic | 1.6 Zetec | 95- | |||
TART | ##### | 95AB-12A650-TA | SME-405 | Escort/* Automatic | 1.6 Zetec | 95- | ||
TUNA | ##### | 95AB-12A650-TB | SME-405 | Escort/Orion | 1.6 Zetec | 95- | ||
WIND | ##### | 95AB-12A650-XA | SME-105 | Escort/Orion | 1.6 Zetec/CVH? | 95- | PATS | |
LION | ##### | 95AB-12A650-UB | Escort/*-CTX Automatic | 1.6 Zetec | 95- | |||
LADS | ##### | 95AB-12A650-UD | Escort/Orion | 1.6 Zetec | 95- | |||
SILK | ##### | 95AB-12A650-ZA | SME-405 | Escort/Orion | 1.6 Zetec | 95- | ||
STAG | ##### | 95AB-12A650-ZB | SME-405 | Escort/Orion | 1.6 Zetec | 95-98 | ||
HIDE | ##### | 96AB-12A650-JB | SME-105 | Escort/Orion | 1.6 Zetec | 96-97 | ||
JEEP | ##### | 96AB-12A650-KB | SME-405 | Escort/Orion | 1.6 Zetec | 96- | ||
PLAY | ##### | 97AB-12A650-KC | Escort/Orion | 1.6 Zetec | 96-01 | |||
WISH | ##### | 98AB-12A650-AWA | SME-505 | Escort/Orion | 1.6 Zetec | 97- | ||
ONIS | ##### | 98AB-12A650-AWB | SME-505 | Escort/Orion | 1.6 Zetec | 98- | ||
DARK | GSBC1BI | 98AB-12A650-BDB | SME-505 | Escort/Orion | 1.6 Zetec | 98- | PATS | |
2FCD | 92ED1# | 92FB-12A650-CD | SMO-270 | Escort/Orion | 1.8 Zetec 105PS | 92- | ||
NEON | ##### | 92FB-12A650-CE | SMO-270 | Escort/Orion | 1.8 Zetec 105PS | 92- | ||
BEAU | ##### | 94FB-12A650-BB | SME-105 | Escort/Orion | 1.8 Zetec 105PS | 94-96 | ||
BUFF | ##### | 94FB-12A650-BC | SME-105 | Escort/Orion/Fiesta | 1.8 Zetec 105PS | 94-98 | ||
BALL | ##### | 95FB-12A650-FA | Escort/Orion | 1.8 Zetec 105PS | 94- | |||
SKIN | ##### | 95AB-12A650-SA | Escort/Orion | 1.8 Zetec 105PS | 95- | |||
VEIN | ##### | 95FB-12A650-VA | Escort/Orion | 1.8 Zetec 105PS | 95- | |||
VASE | ##### | 95FB-12A650-VB | Escort/Orion | 1.8 Zetec 105PS | 95- | |||
HOAX | ##### | 97AB-12A650-HB | SME-105 | Escort/Orion | 1.8 Zetec 115PS | 96- | ||
JUMP | ##### | 97AB-12A650-JA | SME-405 | Escort/Orion | 1.8 Zetec 115PS | 96- | PATS | |
JEST | ##### | 97AB-12A650-JB | Escort/Orion | 1.8 Zetec 115PS | 97- | |||
SLUG | ##### | 98AB-12A650-ASA | Escort/Orion | 1.8 Zetec 115PS | 97- | PATS | ||
EXPO | ##### | 98AB-12A650-BEB | SME-505 | Escort/Orion | 1.8 Zetec 115PS | 98- | ||
LAIR | ##### | XS4F-12A650-MA | Escort/Orion | 1.8 Zetec 115PS | 98- | |||
2FBC | 92ED1# | 92FB-12A650-BC | SMO-270 | Escort/Orion | 1.8 Zetec 130PS | 92- | ||
COPY | ##### | 92FB-12A650-BD | SMO-270 | Escort/Orion | 1.8 Zetec 130PS | 92- | ||
MONK | ##### | 92FB-12A650-BE | SMO-270 | Escort/Orion | 1.8 Zetec 130PS | 92- | ||
AQUA | ##### | 94AB-12A650-AC | SME-105 | Escort GTi | 1.8 Zetec 130PS | 94- | ||
1AGB | 1WNBX6 | 91AB-12A650-GB | EFI-SD202 | Escort RS2000 | 91-94 | |||
FALL | 1WNBX6 | 91AB-12A650-GC | EFI-SD202 | Escort RS2000 | 91-94 | ? | ||
AFAR | ##### | 95AB-12A650-DA | ESD-402 | Escort RS2000 | 94- | PATS | ||
DADS | ##### | 95AB-12A650-DB | ESD-402 | Escort RS2000 4x4 | 94- | PATS | ||
CARD | GHAJ0?? | V93AB-12A650-CA | SMD-190 | Escort RS Cosworth T25 | - | PATS | ||
QUIK | GHAJ0?? | SMD-190 | Escort RS Cosworth T25 | - | PATS | |||
COSY | GHAJ0?? | V95AB-12A650-AA | Escort RS Cosworth T25 | - | PATS | |||
ANTI | GHAJ0?? | V95AB-12A650-AB | SMD-490 | Escort RS Cosworth T25 | - | PATS | ||
CLUB | ##### | 94FB-12A650-EA | CSD-201 | Fiesta | 1.3 OHV | 93- | PATS | |
FUND | ##### | 95FB-12A650-CA | CSE-202 | Fiesta | 1.3 | 95- | ||
9AAA | ##### | 89AB-12A650-AA | EFI-SD111 | Fiesta | 1.6 | 89- | ||
9AAC | ##### | 89AB-12A650-AC | EFI-SD111 | Fiesta | 1.6 | 89- | ||
9ADA | ##### | 89AB-12A650-DA | EFI-SD111 | Fiesta | 1.6 | 89- | ||
- | ##### | 89AB-12A650-FA | Fiesta | 1.6 | 89- | |||
- | ##### | 91AB-12A650-DA | Fiesta | 1.6 | 91- | |||
- | ##### | 91AB-12A650-DB | Fiesta | 1.6 | 91- | |||
- | ##### | 91AB-12A650-FA | Fiesta | 1.6 | 91- | |||
GURU | GSAZ1?? | 94AB-12A650-GB | SME-105 | Fiesta | 1.6 | 94- | ||
NEON | ##### | 92FB-12A650-CE | Fiesta | 1.8 Zetec 105PS | 92- | |||
BEAU | ##### | 94FB-12A650-BB | Fiesta | 1.8 Zetec 105PS | 94- | |||
2FDC | 92ED16 | 92FB-12A650-DC | SMO-270 | Fiesta RS1800 | 1.8 Zetec 130PS | 92- | exEDIS* | |
ALSO | ##### | 92FB-12A650-DD | SMO-270 | Fiesta RS1800 | 1.8 Zetec 130PS | 92- | ||
LOVE | ##### | 92FB-12A650-DE | SMO-270 | Fiesta RS1800 | 1.8 Zetec 130PS | 92- | ||
CULT | ##### | 94FB-12A650-CC | SME-105 | Fiesta RS1800 | 1.8 Zetec 130PS | 94- | ||
OFAB | ##### | V90FB-12A650-AB | EFI-VM120 | Fiesta RS Turbo | 1.6 | 91- | ||
OFAC | ##### | V90FB-12A650-AC | EFI-VM120 | Fiesta RS Turbo | 1.6 | 91- | ||
ABLE | ##### | 93BB-12A650-AC | SME-101 | Mondeo | 1.6 Zetec 88PS | 94-96 | ||
ACHE | GSBA0B9 | 93BB-12A650-AE | SME-101 | Mondeo | 1.6 Zetec | 93- | ||
VANE | ##### | 95BB-12A650-YB | SME-401 | Mondeo | 1.6 Zetec | 95- | ||
BLOB | GSBA0?? | 93BB-12A650-BB | SME-101 | Mondeo | 1.8 Zetec | 93- | ||
BLIP | GSBA0?? | 93BB-12A650-BC | SME-101 | Mondeo | 1.8 Zetec | 93- | ||
CAMP | ##### | 93BB-12A650-CA | Mondeo Automatic | 1.8 Zetec | 93- | |||
COCO | ##### | 93BB-12A650-CD | SMD-286 | Mondeo Automatic | 1.8 Zetec | 93- | ExEDIS | |
SACK | ##### | 95BB-12A650-JA | SME-401 | Mondeo | 1.8 Zetec | 94- | ||
SEAL | GSBA0BA | 95BB-12A650-JB | SME-401 | Mondeo | 1.8 Zetec | 95- | PATS EDIS | |
SNOW | ##### | 95BB-12A650-JC | Mondeo | 1.8 Zetec | 96- | |||
EAST | ##### | 95BB-12A650-PA | Mondeo Automatic | 1.8 Zetec | 95- | |||
ELBA | ##### | 96BB-12A650-MA | SMD-586 | Mondeo Automatic | 1.8 Zetec | 96- | PATS | |
CANS | ##### | 93BB-12A650-CC | SMD-286 | Mondeo Automatic | 2.0 Zetec | 93- | ExEDIS | |
ECRU | ##### | 93BB-12A650-CD | SMD-286 | Mondeo Automatic (CD4E) | 2.0 Zetec | 93-98 | ExEDIS | |
DESK | GSBA0M8 | 93BB-12A650-ED | SME-101 | Mondeo | 2.0 Zetec | 93- | ||
DEWY | ##### | 93BB-12A650-EE | Mondeo | 2.0 Zetec | 93- | |||
DEEP | GSBB0N8 | 93BB-12A650-EF | SME-101 | Mondeo 4x4 | 2.0 Zetec | 93-97 | ||
EDAM | ##### | 93BB-12A650-GC | SMD-286 | Mondeo Automatic | 2.0 Zetec | 93- | ExEDIS | |
EARS | ##### | 93BB-12A650-GD | SMD-286 | Mondeo Automatic | 2.0 Zetec | 93- | ExEDIS | |
DALE | ##### | 93BB-12A650-EG | Mondeo | 2.0 Zetec | 94- | |||
TAXI | ##### | 95BB-12A650-KA | SME-401 | Mondeo | 2.0 Zetec | 94- | ||
TELL | ##### | 95BB-12A650-KB | SME-401 | Mondeo | 2.0 Zetec | 95- | PATS | |
PIPE | ##### | 95BB-12A650-UA | SMD-586 | Mondeo | 2.0 Zetec | 95-98 | ||
PLOT | ##### | 96BB-12A650-PA | SMD-586 | Mondeo Automatic | 2.0 Zetec | 96-98 | PATS | |
2BCA | ##### | 92BB-12A650-CA | CSD-201 | Sierra/Scorpio | 1.6 | 91- | ||
CA | ##### | 85BB-12A650-CA | EFI-VM100 | Sierra/Scorpio | 2.0 OHC | 85-89 | ||
EA | ##### | 85GB-12A650-EA | EFI-VM100 | Sierra/Scorpio | 2.0 OHC | 86- | ||
EA | ##### | 85GB-12A650-E1A | EFI-VM100 | Sierra/Scorpio | 86- | |||
6BDA | ##### | 86BB-12A650-DA | EFI-VM101 | Sierra/Scorpio | 2.0 OHC | 85-88 | ||
8BAB | ##### | 88BB-12A650-AB | EFI-SD130 | Sierra/Scorpio | 2.0 DOHC | 88-90 | ||
8BAC | ##### | 88BB-12A650-AC | EFI-SD130 | Sierra/Scorpio | 2.0 DOHC | 88-90 | ||
2BAA | ##### | 92BB-12A650-AA | EFI-SD236 | Sierra/Scorpio | 2.0 DOHC | 91-92 | ||
2BBA | ##### | 92BB-12A650-BA | EFI-SD236 | Sierra/* Automatic | 2.0 DOHC 120PS | 91-93 | ||
2BJA | ##### | 92BB-12A650-JA | EFI-SD237 | Sierra/Scorpio | 2.0 DOHC | 92-93 | ||
2BEA | ##### | 92BB-12A650-EA | EVM-220 | Sierra | 2.0 OHC | 92- | ||
2BFA | ##### | 92BB-12A650-FA | EFI-SD237 | Sierra/Scorpio | 2.0 DOHC | 92- | ||
2BGA | ##### | 92BB-12A650-GA | EFI-SD230 | Sierra/Scorpio | 2.0 DOHC 115PS | 92-94 | ||
BETA | ##### | 92BB-12A650-GB | EFI-SD230 | Sierra/Scorpio | 2.0 DOHC 115PS | 92-94 | ||
2GEA | 9WNQXC | 92GB-12A650-EA | EFI-SD230 | Sierra/Scorpio | 2.0 DOHC 115PS | 92- | ||
BIRD | ##### | 92GB-12A650-KC | EFI-SD237 | Sierra/* Automatic | 2.0 DOHC 115PS | 92-94 | ||
ATOM | ##### | 92VB-12A650-EA | EVM-220 | Sierra/Scorpio/Transit | 2.0 OHC | 92- | ||
D1L1 | ##### | F1ZF-12A650-BB | Mustang | 2.3 | - | |||
PE | ##### | Mustang SVO turbo | 2.3 | 84-86 | ||||
PC1 | ##### | Mustang SVO turbo | 2.3 | 84-86 | ||||
PK | ##### | Mustang SVO turbo | 2.3 | 84-86 | ||||
PK1 | ##### | Mustang SVO turbo | 2.3 | 84-86 |
Notes*
*About SW Version "The last two digits -- indicate the calibration".
*I THINK that almost all ecus after year 96 has PATS. In case of Mondeos at least.
*I THINK that ECUs after SME-105 has internal EDIS (after year 94).
*RS2000 AFAR or DADS ecu can not be replaced by older ecu 1AGB (nonPATS) without wiring loom modification.
*Sierra/Scorpio/Granada.. I did leave some off to keep list more simple looking.
*Sierra/* 115PS = 8V N9F (?).
*Sierra/* 120PS = N9C (?).
*Sierra/* Some had knock sensors? Its very rare sight in EEC-IV. I need gather some info from them.
*List can contain some errors.